
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Year:
- So.
-
- Hometown:
- Milwaukee, Wis.
-
- High School:
- St. Augustine Prep
-
- Position:
- GK
-
- Major:
- Business
-
- Previous Team:
- Bavarian United SC
-
- gp
- 13
-
- gs
- 13
-
- min
- 1170:00
-
- ga
- 23
-
- gaa
- 1.77
-
- sv
- 52
Bio
2023 Season: Played and started in 13 matches … Named NACC Defensive Player of the Week (Sept. 12) … Recorded 52 saves and five shutouts … Recorded a season-high nine saves against Dominican (Oct. 21).
2022 Season: Played in 17 matches and started in 16 … Named NACC Defensive Player of the Week (Sept 18) … Posted eight saves against Wisconsin Lutheran (Sept. 21), and seven against Aurora (Sept. 14) and St. Norbert (Sept.28) … Recoreded the shutout against Dominican (Oct. 15).
High School (St. Augustine Preparatory Academy): Four-year honor roll student … Three-time First-Team All-Conference selection.
Personal: Son of Roberto and Blanca … Has two sisters, Haley and Abril.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games played | 13 | 8 | ||
Games started | 13 | 8 | ||
Minutes | 1170:00 | 720:00 | ||
Goals against | 23 | 13 | ||
Goals-against average | 1.77 | 1.63 | ||
Saves | 52 | 31 | ||
Save pct | .693 | .705 | ||
Wins | 6 | 4 | ||
Losses | 6 | 3 | ||
Ties | 1 | 1 | ||
Shutouts | 5/0 | 3/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Sep 1 | at Lawrence | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Sep 3 | at Carthage | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
Sep 8 | vs. Carroll | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Sep 10 | St. Scholastica | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Sep 13 | Benedictine | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
Sep 16 | at Aurora | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
Sep 20 | at Wisconsin Lutheran | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
Sep 23 | Rockford | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Sep 27 | St. Norbert | L, 2-1 | - | - | - | - | - | - |
Sep 30 | at Illinois Tech | L, 4-3 | - | - | - | - | - | - |
Oct 4 | at MSOE | L, 3-1 | - | - | - | - | - | - |
Oct 7 | Edgewood | T, 0-0 | - | - | - | - | - | - |
Oct 11 | Marian | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
Oct 14 | at Concordia Chicago | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Oct 16 | at Elmhurst | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
Oct 21 | Dominican | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
Oct 25 | at Lakeland | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 13 | 90:00 | 1.77 | 1.77 | 4.00 | .693 |
Conference | 8 | 8 | 90:00 | 1.63 | 1.63 | 3.88 | .705 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 5 | 5 | 90:00 | 1.80 | 1.80 | 5.60 | .757 |
Away | 7 | 7 | 90:00 | 2.00 | 2.00 | 2.86 | .588 | |
Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 | |
Result | Wins | 6 | 6 | 90:00 | .33 | 0.33 | 3.50 | .913 |
Losses | 6 | 6 | 90:00 | 3.17 | 3.17 | 4.83 | .604 | |
Month | September | 8 | 8 | 90:00 | 1.63 | 1.63 | 3.75 | .698 |
October | 5 | 5 | 90:00 | 2.00 | 2.00 | 4.40 | .688 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 13 | 1170:00 | 23 | 1.77 | 52 | .693 | 6 | 6 | 1 | 5/0 |
Conference | 8 | 8 | 720:00 | 13 | 1.63 | 31 | .705 | 4 | 3 | 1 | 3/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 5 | 5 | 450:00 | 9 | 1.80 | 28 | .757 | 2 | 2 | 1 | 1/0 |
Away | 7 | 7 | 630:00 | 14 | 2.00 | 20 | .588 | 3 | 4 | 0 | 3/0 | |
Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 | |
Result | Wins | 6 | 6 | 540:00 | 2 | 0.33 | 21 | .913 | 6 | 0 | 0 | 5/0 |
Losses | 6 | 6 | 540:00 | 19 | 3.17 | 29 | .604 | 0 | 6 | 0 | 0/0 | |
Month | September | 8 | 8 | 720:00 | 13 | 1.63 | 30 | .698 | 4 | 4 | 0 | 3/0 |
October | 5 | 5 | 450:00 | 10 | 2.00 | 22 | .688 | 2 | 2 | 1 | 2/0 |
News Mentions

Jeremy Munoz Grabs NACC Defensive Player of the Week Honors
Munoz claims his first honor of the season.
September 12, 2023