-
- Height:
- 5-7
-
- Weight:
- 145
-
- Year:
- Sr.
-
- Hometown:
- Batavia, Ill.
-
- High School:
- Batavia
-
- Position:
- D
-
- Major:
- Accounting
-
- Previous Team:
- CSA
-
- Year Inducted:
- CSA
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
2022 Season: All-NACC First Team… Started in 17 matches…Recorded four assists on the season, one each against Illinois Tech (Sept. 24), UW-Platteville (Oct. 8), Dominican (Oct. 15), and Edgewood (Oct. 19)…Took 13 shots on the season.
2021 Season: Named All-Wisconsin State Honorable Mention … Named All-NACC Second Team … Played and started in 17 matches … Totaled two points with two assists … Took 13 shots on the season … Recorded an assist against Wisconsin Lutheran (Sept. 22) and Lakeland (Oct. 27).
2020-21 Season: Played in seven matches, making three starts … Took four shots.
2019 Season: NACC Defensive Player of the Week (Oct. 22)...Played all 19 matches...Started 18...Recorded eight points with two goals and four assists...Took 14 shots...Scored game-winners against Rockford and Wisconsin Lutheran.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 17 | 12 | ||
Games started | 17 | 12 | ||
Goals | 0 | 0 | ||
Assists | 4 | 3 | ||
Points | 4 | 3 | ||
Shots | 13 | 11 | ||
Shot Pct | .000 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Lawrence | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 4 | at Beloit | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 7 | North Central | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | vs. Carroll | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | at Aurora | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 17 | Benedictine | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 21 | Wisconsin Lutheran | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 24 | at Illinois Tech | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 28 | at St. Norbert | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 1 | Rockford | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 5 | MSOE | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | at UW-Platteville | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 12 | Marian | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 15 | Dominican | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Oct 19 | at Edgewood | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Oct 22 | at Concordia Chicago | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at Lakeland | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 2 | Benedictine | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 19 | 18 | .11 | .21 | .42 | 1.37 | .077 | .74 | .538 |
2020-21 | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
2021-22 | 17 | 17 | .00 | .12 | .12 | .76 | .000 | .41 | .538 |
2022-23 | 17 | 17 | .00 | .24 | .24 | .76 | .000 | .29 | .385 |
2023-24 | 15 | 15 | .07 | .13 | .27 | .73 | .091 | .20 | .273 |
Total | 75 | 70 | .04 | .16 | .24 | .89 | .045 | .43 | .478 |
Career Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 19 | 18 | 2 | 4 | 8 | 26 | .077 | 14 | .538 | 1 | 0 | 0-0 | 2 |
2020-21 | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
2021-22 | 17 | 17 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 6 | 0 | 0-0 | 0 |
2022-23 | 17 | 17 | 0 | 4 | 4 | 13 | .000 | 5 | .385 | 3 | 0 | 0-0 | 0 |
2023-24 | 15 | 15 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 2 | 1 | 0-0 | 0 |
Total | 75 | 70 | 3 | 12 | 18 | 67 | .045 | 32 | .478 | 12 | 1 | 0-0 | 2 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | .00 | .24 | .24 | .76 | .000 | .29 | .385 |
Conference | 12 | 12 | .00 | .25 | .25 | .92 | .000 | .42 | .455 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .38 | .500 |
Away | 8 | 8 | .00 | .38 | .38 | .88 | .000 | .25 | .286 | |
Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Result | Wins | 8 | 8 | .00 | .25 | .25 | .88 | .000 | .38 | .429 |
Losses | 4 | 4 | .00 | .50 | .50 | .25 | .000 | .00 | .000 | |
Month | September | 8 | 8 | .00 | .13 | .13 | 1.13 | .000 | .25 | .222 |
October | 8 | 8 | .00 | .38 | .38 | .50 | .000 | .38 | .750 | |
November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | 0 | 4 | 4 | 13 | .000 | 5 | .385 | 3 | 0 | 0-0 | 0 |
Conference | 12 | 12 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
Away | 8 | 8 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Result | Wins | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
Losses | 4 | 4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
Month | September | 8 | 8 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 |
October | 8 | 8 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions

Three Falcons Named to the All-Wisconsin State Team
The CUW men's soccer team landed three selections on the 2022 United Soccer Coaches (USC) Men's Soccer Collegiate All-State of Wisconsin Teams.
January 11, 2023

Men's Soccer Secures Six All-NACC Selections
CUW earned six selections after capturing a share of the crown.
November 3, 2022

Falcons Extend Win-Streak Against Eagles
The CUW men’s soccer team traveled to Edgewood to take on the Eagles in a Wednesday-afternoon matchup.
October 19, 2022

CUW Shuts Out the Stars on Senior Day
CUW shuts out Dominican on Saturday afternoon.
October 15, 2022

Pioneers Pop Men’s Soccer
The CUW men’s soccer team traveled to Wisconsin-Platteville on Saturday in a non-conference matchup.
October 8, 2022