Concordia Wisconsin at No. 15 Trine
at Angola, Indiana
11/10/2024 at 02:00 PM
at Angola, Indiana
11/10/2024 at 02:00 PM
Concordia Wisconsin
0 |
No. 15 Trine
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Concordia Wisconsin (1-4-0, 0-2-0) | 0 | 0 | 0 | 0 |
No. 15 Trine (4-0-0, 2-0-0) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
No. 15 Trine | 15:01 | Welsch, Drew ( Babich, Alexander & deVries, Luke ) |
-- 2nd -- | ||
No. 15 Trine | 08:16 | Babich, Alexander ( Furstenau, Logan & deVries, Luke ) |
No. 15 Trine | 19:42.9 | PP - Antenucci, Sam ( Welsch, Drew & Babich, Alexander ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Babich, Alexander
- No. 15 Trine Welsch, Drew - No. 15 Trine deVries, Luke - No. 15 Trine |
Concordia Wisconsin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jack Guvenal | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Bryar Dittmer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Matt Koepke * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Grant Newcomer | 0 | 0 | 0 | 0 | 0-1 | 0 | |
12 | Devon Savignac | 0 | 0 | 0 | 1 | 2-6 | 0 | |
13 | Noah Roitman | 0 | 0 | -1 | 1 | 0-0 | 2 | |
14 | Riley Klugerman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Ben Pizzimenti | 0 | 0 | -1 | 0 | 5-13 | 0 | |
17 | Jason Tenezaca | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Preston Hazelton | 0 | 0 | 0 | 1 | 0-0 | 2 | |
20 | Dain Sardelli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Evan Forrest * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
26 | Mason Ausmus | 0 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Chris Innes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Alex Ochitwa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Seth Bergeron * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
34 | Derek Humphreys * | 0 | 0 | -1 | 1 | 4-10 | 0 | |
37 | Levi Carter * | 0 | 0 | -1 | 2 | 12-15 | 0 | |
71 | Connor Van Weelie | 0 | 0 | 0 | 1 | 10-20 | 0 | |
1 | Gabe Rosek * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 16 | 33-65 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Gabe Rosek (L, 0-3-0) | 3 | 58:05 | 41 | 44 | 0 | ||
Totals | 3 | 60:00 | 41 | 44 | 0 |
No. 15 Trine | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tierney, Blake | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Henry, Sean * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
6 | Antenucci, Sam * | 1 | 0 | 1 | 5 | 0-0 | 0 | |
7 | Fox, Tyler | 0 | 0 | 1 | 1 | 4-10 | 0 | |
8 | Marquette, Max | 0 | 0 | 0 | 4 | 4-10 | 0 | |
9 | Babich, Alexander * | 1 | 2 | 1 | 5 | 9-17 | 0 | |
11 | Welsch, Drew * | 1 | 1 | 1 | 2 | 0-0 | 0 | |
12 | Organ, Tim | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Marino, Noah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Wright, Josh * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
19 | Carroll, Evan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
20 | Price, Bobby | 0 | 0 | 1 | 1 | 0-0 | 0 | |
22 | DiPietra, Michael | 0 | 0 | 0 | 1 | 8-16 | 0 | |
23 | Hill, Brendan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Vardy, Lem | 0 | 0 | 1 | 2 | 0-0 | 2 | |
29 | Cooper, Jack | 0 | 0 | 0 | 1 | 0-0 | 0 | |
39 | Blanchard, Tyler | 0 | 0 | 0 | 3 | 4-9 | 0 | |
44 | deVries, Luke | 0 | 2 | 2 | 2 | 0-0 | 0 | |
77 | Furstenau, Logan | 0 | 1 | 1 | 4 | 3-3 | 2 | |
32 | Wong-Ramos, Cristian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 44 | 32-65 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Wong-Ramos, Cristian (W, 2-0-0) | 0 | 59:44 | 16 | 16 | 0 | ||
Totals | 0 | 60:00 | 16 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Concordia Wisconsin | 05:17 | Hazelton, Preston: Slashing | MINOR | 2 minutes | ||
Concordia Wisconsin | 09:39 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
No. 15 Trine | 16:37 | Vardy, Lem: Cross Checking | MINOR | 2 minutes | ||
Concordia Wisconsin | 19:05.2 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Concordia Wisconsin | 02:19 | Roitman, Noah: Holding | MINOR | 2 minutes | ||
No. 15 Trine | 15:30 | Furstenau, Logan: Roughing | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Concordia Wisconsin | 1 | 6 | 9 | 16 |
No. 15 Trine | 10 | 16 | 18 | 44 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 376 Referee: William Jones Referee: Mark DesRosiers Linesman: Caid Blessing Linesman: Dino Deliyanne |
* Starter