
-
- Height:
- 5-3
-
- Year:
- Sr.
-
- Hometown:
- Rosemount, Minn.
-
- Position:
- D
-
- Major:
- Interior Architecture and Design
-
- Pronunciation:
- I-den
-
- Previous Team:
- Cretin-Derham Hall HS
-
- gp
- 13
-
- p
- 5
-
- g
- 1
-
- a
- 4
-
- pim
- 4
-
- +/-
- +1
Bio
2022-23 Season: Played in 13 games with six starts this season… Scored one goal against Marian on Nov. 9… Recorded four assists… Took 19 total shots… Landed NCHA All-Academic Selection.
2021-22 Season: Appeared in 10 games … Scored three points with three assists … Took 10 shots.
2020-21 Season: Played in 12 games … Made two goals and had six assists for a total of eight points … Had one goal at Marian (Jan. 22) and St. Scholastica (Feb. 19).
2019-20 Season: Played one game at UW-Superior … Recorded two shots.
Before CUW: Competed for Cretin-Derham Hall High School…Skated in 80 games recording 40 points (18g, 22a)…Conference Champions freshman and sophomore years…Assistant Captain…All-State Honorable Mention senior year…Also competed for the Minnesota Revolution junior year….played in 35 games scoring nine goals and 15 assists…Four-year Honor Roll.
Player Profile
Recent Games | ||
---|---|---|
Feb 11 | Lawrence | W, 6-1 |
Feb 14 | at UW-Stevens Point | L, 2-1 |
Feb 17 | Finlandia | W, 5-0 |
Feb 18 | Finlandia | W, 11-0 |
Feb 24 | at Lake Forest | T, 3-3 |
Feb 25 | at Lake Forest | L, 6-3 |
Overall | Conf | |||
---|---|---|---|---|
Games | 13 | 6 | ||
Points | 5 | 2 | ||
Goals | 1 | 1 | ||
Assists | 4 | 1 | ||
PIM | 4 | 4 | ||
+/- | +1 | +0 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 6 | 1 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 19 | 12 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | at Marian | W by SO, 1-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | at No. 5 Wisconsin-Eau Claire | W, 4-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 4 | St. Benedict | W, 3-2 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 5 | St. Benedict | L, 1-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at Trine | W, 3-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at Trine | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 18 | Marian | W, 7-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 19 | at Marian | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 2 | at St. Norbert | L, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 3 | St. Norbert | L, 5-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 9 | Finlandia | W, 8-0 | 1 | 0 | 3 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 10 | Finlandia | W, 3-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 6 | at Bethel | W, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | vs. Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 13 | at Lake Forest | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 | Lake Forest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 20 | at Aurora | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 21 | Aurora | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at No. 6 Adrian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at No. 6 Adrian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Lawrence | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Lawrence | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | at UW-Stevens Point | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Finlandia | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Finlandia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lake Forest | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Lake Forest | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 1 | 4 | 5 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Conference | 6 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 1 | 3 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Away | 7 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | 9 | 1 | 4 | 5 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Losses | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Month | October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 7 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
December | 4 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
January | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions

Falcons Rewrite the Record Book Against Finlandia
Brooke Gibson scored five goals on Friday.
December 9, 2022