Concordia University Wisconsin
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 02/07/09 | vs | Dubuque | W | ||||||||||||
% | 02/07/09 | vs | Wartburg | L | ||||||||||||
% | 02/14/09 | CARTHAGE | L | |||||||||||||
% | 02/14/09 | MONMOUTH | L | |||||||||||||
% | 02/21/09 | LAKE FOREST | L | |||||||||||||
% | 02/27/09 | at | UW-Oshkosh | L | ||||||||||||
% | 02/28/09 | ST. NORBERT | L | |||||||||||||
% | 02/28/09 | RIPON | W | |||||||||||||
% | 03/07/09 | LAWRENCE | L | |||||||||||||
% | 03/07/09 | CARROLL | W | |||||||||||||
03/16/09 | vs | Westminster | W | |||||||||||||
03/17/09 | vs | Greenville | W | |||||||||||||
03/17/09 | vs | Fairleigh Dickinson | W | |||||||||||||
03/18/09 | vs | Macalester | L | |||||||||||||
03/19/09 | vs | Spring Arbor | L | |||||||||||||
03/20/09 | vs | Messiah | W | |||||||||||||
03/06/09 | vs | Concordia Nebraska | L | |||||||||||||
%* | 02/27/09 | vs | Concordia Chicago | W | ||||||||||||
%* | 04/11/09 | AURORA | W | |||||||||||||
%* | 04/11/09 | WISCONSIN LUTHERAN | W | |||||||||||||
%* | 04/14/09 | MSOE | W | |||||||||||||
%* | 04/18/09 | vs | Dominican | W | ||||||||||||
%* | 04/18/09 | at | Lakeland | W | ||||||||||||
%* | 04/22/09 | at | Marian | W | ||||||||||||
%* | 05/01/09 | ROCKFORD | W | |||||||||||||
$ | 05/08/09 | vs | Luther | L |
Schedule legend |
* Northern Athletics Conference % Regional $ NCAA Division III Tournament |