
-
- Height:
- 5-6
-
- Year:
- Fr.
-
- Hometown:
- London, Ontario
-
- High School:
- Catholic Central
-
- Position:
- D
-
- Major:
- Nursing
-
- Previous Team:
- Bluewater Hawks MAA
-
- gp
- 25
-
- p
- 2
-
- g
- 0
-
- a
- 2
-
- pim
- 14
-
- +/-
- -11
Bio
2016-17 Season (Freshman): Skated in all 25 games...Member of a blue line unit that gave up fewest goals in CUW history (61)...Recorded two assists...Totaled 14 penalty minutes...Fired 24 shots on goal...First career collegiate point came on an assist in a 5-1 win over St. Benedict (December 9).
High School (Catholic Central): Honor Roll Student-Athlete...Lettered four times in hockey...Team was Hockey City Champions sophomore and senior year and a finalist all four seasons...Totaled 29 points in 45 games played...Also lettered in badminton and cross country.
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 2 | 1 | ||
Goals | 0 | 0 | ||
Assists | 2 | 1 | ||
PIM | 14 | 12 | ||
+/- | -11 | -10 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 24 | 15 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | at Hamline | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 29 | at Hamline | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | St. Norbert | W, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 4 | at Marian | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | No. 5 Adrian | L, 6-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | at Finlandia | W, 8-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20 | St. Scholastica | T, 2-2 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 2 | at St. Norbert | T, 0-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | at St. Norbert | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9 | St. Benedict | W, 5-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 10 | St. Benedict | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 6 | at Bethel | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 7 | at Bethel | W, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 13 | at No. 4 Adrian | L, 7-0 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | at No. 4 Adrian | L, 6-4 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 20 | No. 7 Lake Forest | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 | No. 7 Lake Forest | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 | at No. 6 Lake Forest | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | Finlandia | W, 6-1 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 28 | Finlandia | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 3 | Marian | W, 6-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4 | Marian | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | at St. Scholastica | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 | at St. Scholastica | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | UW-Stevens Point | L, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 0 | 2 | 2 | 14 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Conference | 18 | 0 | 1 | 1 | 12 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 12 | 0 | 1 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Away | 13 | 0 | 1 | 1 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | 10 | 0 | 1 | 1 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Losses | 13 | 0 | 1 | 1 | 6 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Ties | 2 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Month | October | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
December | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
January | 9 | 0 | 1 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
February | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
News Mentions

No. 4 Adrian comes back to edge Women's Hockey in NCHA battle
Muller scores two goals for Falcons, reaches 20 in her career
January 14, 2017

Muller's hat trick highlights Women's Hockey win over Blazers
Falcons' senior scores second hat trick of the calendar year (other came in field hockey)
December 9, 2016