Concordia University Wisconsin
Individual Results
Shauna Grahn |
Hahn, Kierra |
McCarthy, Kaylee |
Elizabeth Montaba |
Paige Zirbel |
Shauna Grahn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Benedictine Fall Invitational | Sept. 17, 2024 | 1 | 89 | +18 | t-43rd/85 |
Midwest Region Fall Classic | 09/20/24-09/21/24 | 2 | 93-91=184 | +40 | t-125th/190 |
2024 NACC Women's Golf Championships | Oct. 5-7, 2024 | 3 | 90-89-89=268 | +55 | 22nd/49 |
SEASON TOTALS | 6 | 541 Avg. 90.2 | +19 | - |
Hahn, Kierra |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marian University Invite | 9/6-7/2024 | 2 | 127-120=247 | +103 | 43rd/47 |
Benedictine Fall Invitational | Sept. 17, 2024 | 1 | 121 | +50 | 79th/85 |
Midwest Region Fall Classic | 09/20/24-09/21/24 | 2 | 114-98=212 | +68 | t-169th/190 |
2024 NACC Women's Golf Championships | Oct. 5-7, 2024 | 3 | 108-106-111=325 | +112 | 40th/49 |
SEASON TOTALS | 8 | 905 Avg. 113.1 | +42 | - |
McCarthy, Kaylee (dnc) |
Elizabeth Montaba |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle on the Border | 8/30-31/2024 | 2 | 77-85=162 | +18 | t-13th/109 |
Marian University Invite | 9/6-7/2024 | 2 | 87-83=170 | +26 | t-8th/47 |
Benedictine Fall Invitational | Sept. 17, 2024 | 1 | 87 | +16 | t-34th/85 |
Midwest Region Fall Classic | 09/20/24-09/21/24 | 2 | 82-82=164 | +20 | t-45th/190 |
2024 NACC Women's Golf Championships | Oct. 5-7, 2024 | 3 | 88-80-80=248 | +35 | t-12th/49 |
SEASON TOTALS | 10 | 831 Avg. 83.1 | +12 | - |
Paige Zirbel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle on the Border | 8/30-31/2024 | 2 | 134-133=267 | +123 | 107th/109 |
Marian University Invite | 9/6-7/2024 | 2 | 134-124=258 | +114 | 45th/47 |
Benedictine Fall Invitational | Sept. 17, 2024 | 1 | 130 | +59 | 80th/85 |
Midwest Region Fall Classic | 09/20/24-09/21/24 | 2 | 121-116=237 | +93 | 181st/190 |
2024 NACC Women's Golf Championships | Oct. 5-7, 2024 | 3 | 108-113-106=327 | +114 | 41st/49 |
SEASON TOTALS | 10 | 1219 Avg. 121.9 | +50 | - |