-
- Height:
- 5-10
-
- Weight:
- 211
-
- Year:
- So.
-
- Hometown:
- Port Lavaca, Texas
-
- High School:
- Calhoun
-
- Position:
- RB
-
- Major:
- Justice and Public Policy
-
- gp
- 4
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Bio
2020-21 Season: Appeared in four games … Made one tackle at Lakeland (March 20).
2019 Season (Freshman): Appeared in nine games...Had eight total tackles ( two solo)...One pass break-up at Augsburg (September 14).
High School (Calhoun): Member of the National Honors Society and was Academic All-State...Helped the football team reach the State Quarterfinals...Three times named All-District as a linebacker and All-Area once...Had 168 tackles, six sacks, 21 tackles for loss, two interceptions and seven touchdowns in his prep career...Earned varsity letters in football and powerlifting.
Personal: Son of Tanaya.
Game Log - Returns
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | at Lakeland | L, 19-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Mar 27 | Wisconsin Lutheran | W, 39-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Apr 3 | at Rockford | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Ripon | W, 33-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Apr 17 | Eureka | W, 37-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | at Lakeland | L, 19-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Wisconsin Lutheran | W, 39-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Rockford | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Ripon | W, 33-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Eureka | W, 37-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
Month | March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - | - |
Conference | 2 | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - | - | |
Month | March | 2 | - | - | - | - | - | - | - | - |
April | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
gp | rec | rec/g | yds | y/g | avg | td | lg | ||
---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - |
Conference | 2 | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - | |
Month | March | 2 | - | - | - | - | - | - | - |
April | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - | 0 |
Conference | 2 | - | - | - | - | - | - | - | 0 | |
Exhibition | - | - | - | - | - | - | - | - | 0 | |
Location | Home | 3 | - | - | - | - | - | - | - | 0 |
Away | 1 | - | - | - | - | - | - | - | 0 | |
Neutral | - | - | - | - | - | - | - | - | 0 | |
Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
Losses | 1 | - | - | - | - | - | - | - | 0 | |
Month | March | 2 | - | - | - | - | - | - | - | 0 |
April | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - | - |
Conference | 2 | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - | - | |
Month | March | 2 | - | - | - | - | - | - | - | - |
April | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | |
Month | March | - | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
gp | rush | rcv | pr | kr | yds | ypg | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | 0 | .0 |
Conference | 2 | - | - | - | - | 0 | .0 | |
Exhibition | - | - | - | - | - | 0 | - | |
Location | Home | 3 | - | - | - | - | 0 | .0 |
Away | 1 | - | - | - | - | 0 | .0 | |
Neutral | - | - | - | - | - | 0 | - | |
Result | Wins | 3 | - | - | - | - | 0 | .0 |
Losses | 1 | - | - | - | - | 0 | .0 | |
Month | March | 2 | - | - | - | - | 0 | .0 |
April | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
Month | March | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
April | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Month | March | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
April | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |