Men's Hockey Series History

Opponent First Meeting Last Meeting G W L T PCT STK L10
Adrian Friday, January 11, 2008 Saturday, February 17, 2024 54 0 54 0 0.0 Lost 54 0-10
Amherst Friday, January 24, 2014 Friday, January 24, 2014 1 0 0 1 0.5 Tied 1 0-0-1
Augsburg Friday, November 20, 2009 Friday, November 21, 2014 6 1 5 0 0.2 Lost 1 1-5
Aurora Wednesday, November 19, 2014 Friday, November 03, 2023 21 9 11 1 0.5 Lost 1 2-7-1
Bethel (Minn.) Friday, November 29, 2013 Friday, November 29, 2019 11 10 0 1 1.0 Won 10 10-0
Concordia-M'head Friday, November 01, 2019 Friday, November 01, 2019 1 1 0 0 1.0 Won 1 1-0
Dubuque Saturday, January 13, 2024 Sunday, January 14, 2024 2 1 1 0 0.5 Won 1 1-1
Finlandia Friday, November 09, 2007 Saturday, February 11, 2023 32 16 12 4 0.6 Tied 1 5-3-2
Gust. Adolphus Tuesday, November 23, 2010 Saturday, December 09, 2023 6 0 6 0 0.0 Lost 6 0-6
Hamline Friday, January 04, 2008 Saturday, October 28, 2023 6 1 5 0 0.2 Lost 1 1-5
Lake Forest Saturday, January 03, 2009 Saturday, January 06, 2024 40 13 24 3 0.4 Won 2 5-5
Lawrence Friday, January 18, 2008 Saturday, November 18, 2023 34 14 18 2 0.4 Won 1 6-4
Marian (Wis.) Friday, December 07, 2007 Saturday, February 03, 2024 39 7 31 1 0.2 Lost 1 4-5-1
Milwaukee Engr. Friday, November 30, 2007 Saturday, February 10, 2024 49 7 40 2 0.2 Lost 2 1-9
Minn.-Crookston Friday, January 25, 2008 Saturday, December 13, 2008 4 2 2 0 0.5 Won 2 2-2
Northland Friday, November 16, 2007 Saturday, January 12, 2019 24 10 10 4 0.5 Won 1 7-2-1
Oswego Saturday, December 30, 2023 Saturday, December 30, 2023 1 1 0 0 1.0 Won 1 1-0
Salve Regina Saturday, January 05, 2019 Saturday, January 05, 2019 1 0 0 1 0.5 Tied 1 0-0-1
St. John's (Minn.) Friday, November 25, 2011 Friday, December 09, 2022 9 2 5 2 0.3 Lost 2 2-5-2
St. Mary's (Minn.) Friday, January 10, 2014 Friday, January 10, 2014 1 1 0 0 1.0 Won 1 1-0
St. Norbert Tuesday, October 25, 2011 Saturday, January 20, 2024 20 2 18 0 0.1 Lost 10 0-10
St. Olaf Friday, November 23, 2007 Friday, November 23, 2007 1 0 1 0 0.0 Lost 1 0-1
St. Scholastica Friday, November 08, 2013 Friday, October 28, 2022 21 8 11 2 0.4 Lost 3 5-5
St. Thomas (Minn.) Saturday, November 02, 2019 Saturday, November 02, 2019 1 0 1 0 0.0 Lost 1 0-1
Stevenson Sunday, December 31, 2023 Sunday, December 31, 2023 1 0 1 0 0.0 Lost 1 0-1
SUNY Canton Friday, January 04, 2019 Friday, January 04, 2019 1 0 1 0 0.0 Lost 1 0-1
Trine Friday, January 19, 2018 Saturday, January 27, 2024 14 4 8 2 0.4 Lost 2 2-7-1
USNTDP U-18 Friday, October 23, 2020 Friday, October 23, 2020 0 0 0 0 0.0 - 0-0
Wis.-Eau Claire Saturday, November 24, 2012 Friday, November 18, 2016 5 1 4 0 0.2 Lost 1 1-4
Wis.-River Falls Friday, October 23, 2009 Saturday, November 05, 2022 7 1 6 0 0.1 Lost 3 1-6
Wis.-Stevens Point Saturday, November 24, 2007 Saturday, November 27, 2021 6 1 4 1 0.3 Tied 1 1-4-1
Wis.-Stout Tuesday, October 30, 2007 Saturday, October 29, 2022 13 4 8 1 0.3 Lost 1 4-5-1
Wis.-Superior Friday, January 09, 2015 Tuesday, November 21, 2023 4 1 3 0 0.3 Lost 2 1-3

Updated back to season NCAA men's ice hockey 2007-08 season
Opponent Team in Bold